
| Building | Unit # | Size | Door Opening | Interior | Price |
|---|---|---|---|---|---|
| A | 1 | 12' X 36' | 10' x 10' | 11'2" x 34'11" | SOLD |
| A | 2 | 12' X 36' | 10' x 10' | 11'2" x 34'11" | SOLD |
| A | 3 | 12' X 36' | 10' x 10' | 11'2" x 34'11" | SOLD |
| A | 4 | 12' X 36' | 10' x 10' | 11'2" x 34'11" | SOLD |
| A | 5 | 12' X 36' | 10' x 10' | Var x 34'11" | SOLD |
| A | 6 | 12' X 36' | 10' x 10' | Var x 34'11" | SOLD |
| A | 7 | 12' X 36' | 10' x 10' | 11'2" x 34'11" | SOLD |
| A | 8 | 12' X 36' | 10' x 10' | 11'2" x 34'11" | SOLD |
| A | 9 | 12' X 36' | 10' x 10' | 11'2" x 34'11" | SOLD |
| B | 10 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 11 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 12 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 13 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 14 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 15 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 16 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 17 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 18 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 19 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 20 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 21 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| B | 22 | 14' X 36' | 12' x 12' | 11'2" x 34'11" | SOLD |
| C | 23 | 16' X 55' | 14' x 14' | 15'2" x 53'11" | SOLD |
| C | 24 | 16' X 55' | 14' x 14' | 15'2" x 53'11" | SOLD |
| C | 25 | 16' X 55' | 14' x 14' | 15'2" x 53'11" | SOLD |
| C | 26 | 16' X 55' | 14' x 14' | 15'2" x 53'11" | SOLD |
| C | 27 | 16' X 55' | 14' x 14' | 15'2" x 53'11" | SOLD |
| C | 28 | 16' X 55' | 14' x 14' | 15'2" x 53'11" | SOLD |
* All sizes are estimated and subject to change.
* Please measure independently.
* Garage door motor can be added for $1700.








